<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NYC Graphic Designer Roberto Blake</title>
	<atom:link href="http://robertoblake.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertoblake.com/blog</link>
	<description>Roberto Blake New York Graphic Designer Web Designer Illustrator Photographer</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:50:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on The Importance of Typography In Graphic Design by Victoria Markle</title>
		<link>http://robertoblake.com/blog/2010/02/the-importance-of-typography-in-graphic-design/comment-page-1/#comment-3112</link>
		<dc:creator>Victoria Markle</dc:creator>
		<pubDate>Thu, 05 Jan 2012 16:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://robertoblake.com/blog/?p=987#comment-3112</guid>
		<description>Interesting discussion and good advice for beginning designers and students. Just one small correction for you: The pronunciation of the word &quot;leading&quot; is actually &quot;ledding.&quot; The origin of the word comes from days of hand-set type, when thin strips of lead were inserted into the forms to increase the vertical distance between lines of type.</description>
		<content:encoded><![CDATA[<p>Interesting discussion and good advice for beginning designers and students. Just one small correction for you: The pronunciation of the word &#8220;leading&#8221; is actually &#8220;ledding.&#8221; The origin of the word comes from days of hand-set type, when thin strips of lead were inserted into the forms to increase the vertical distance between lines of type.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speeding Up Photoshop CS5 by James Brow</title>
		<link>http://robertoblake.com/blog/2011/07/speeding-up-photoshop-cs5/comment-page-1/#comment-2991</link>
		<dc:creator>James Brow</dc:creator>
		<pubDate>Wed, 28 Dec 2011 00:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://robertoblake.com/blog/?p=1384#comment-2991</guid>
		<description>@Ben - I&#039;m not 100% certain that the principle is the same for Mac&#039;s, but on a PC running anything for weeks at a time will inevitably cause your system to perform worse over time due to the clipboard and cache filling up with tons of temporary files. Be sure to shut down/restart or run a program like ccleaner by piriform (it&#039;s free!) when ever you notice your system performance degrading.

@R. Blake - Love the article. I was unaware of the performance gauge at the bottom of the screen. I was surprised to see I had managed to ignore it this long. (for those who haven&#039;t seen it, open a file (new or old it doesn&#039;t matter) and by default right next to the zoom display % there&#039;s a little bar with an arrow at the end which typically reads &quot;Displays in X bit only&quot;, click the arrow to change what information you want to show there. Options include: Exposure, Efficiency, Size, Profile, Dimension, Scratch, Timing, and Current Tool.

I also think it might be worth noting that you can increase performance by changing several options in your preferences tab in CS5 such as disabling things like &#039;animate zoom&#039;, Adjusting how many steps the History will remember, The # of Cache states, and the Cache Tile Size.

If you&#039;re not sure what each of those items does just mouse over the option in the preferences panel an either a tool tip (has to be enabled to work) will pop up, or a small description at the bottom of the panel will explain the options.

Hope this helps!</description>
		<content:encoded><![CDATA[<p>@Ben &#8211; I&#8217;m not 100% certain that the principle is the same for Mac&#8217;s, but on a PC running anything for weeks at a time will inevitably cause your system to perform worse over time due to the clipboard and cache filling up with tons of temporary files. Be sure to shut down/restart or run a program like ccleaner by piriform (it&#8217;s free!) when ever you notice your system performance degrading.</p>
<p>@R. Blake &#8211; Love the article. I was unaware of the performance gauge at the bottom of the screen. I was surprised to see I had managed to ignore it this long. (for those who haven&#8217;t seen it, open a file (new or old it doesn&#8217;t matter) and by default right next to the zoom display % there&#8217;s a little bar with an arrow at the end which typically reads &#8220;Displays in X bit only&#8221;, click the arrow to change what information you want to show there. Options include: Exposure, Efficiency, Size, Profile, Dimension, Scratch, Timing, and Current Tool.</p>
<p>I also think it might be worth noting that you can increase performance by changing several options in your preferences tab in CS5 such as disabling things like &#8216;animate zoom&#8217;, Adjusting how many steps the History will remember, The # of Cache states, and the Cache Tile Size.</p>
<p>If you&#8217;re not sure what each of those items does just mouse over the option in the preferences panel an either a tool tip (has to be enabled to work) will pop up, or a small description at the bottom of the panel will explain the options.</p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Manipulation OASIS Moonchild by Latasha Menzella</title>
		<link>http://robertoblake.com/blog/2010/08/1225/comment-page-1/#comment-2966</link>
		<dc:creator>Latasha Menzella</dc:creator>
		<pubDate>Sun, 25 Dec 2011 07:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://robertoblake.com/blog/?p=1225#comment-2966</guid>
		<description>Wonderful blog! Do you have any tips for aspiring writers? I&#039;m hoping to start my own blog soon but I&#039;m a little lost on everything. Would you advise starting with a free platform like Wordpress or go for a paid option? There are so many choices out there that I&#039;m completely confused .. Any ideas? Kudos!</description>
		<content:encoded><![CDATA[<p>Wonderful blog! Do you have any tips for aspiring writers? I&#8217;m hoping to start my own blog soon but I&#8217;m a little lost on everything. Would you advise starting with a free platform like WordPress or go for a paid option? There are so many choices out there that I&#8217;m completely confused .. Any ideas? Kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Importance of Typography In Graphic Design by Hilton Kole</title>
		<link>http://robertoblake.com/blog/2010/02/the-importance-of-typography-in-graphic-design/comment-page-1/#comment-2946</link>
		<dc:creator>Hilton Kole</dc:creator>
		<pubDate>Sat, 24 Dec 2011 07:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://robertoblake.com/blog/?p=987#comment-2946</guid>
		<description>Appreciating the commitment you put into your website and in depth information you provide. It&#039;s awesome to come across a blog every once in a while that isn&#039;t the same out of date rehashed information. Wonderful read! I&#039;ve saved your site and I&#039;m including your RSS feeds to my Google account.</description>
		<content:encoded><![CDATA[<p>Appreciating the commitment you put into your website and in depth information you provide. It&#8217;s awesome to come across a blog every once in a while that isn&#8217;t the same out of date rehashed information. Wonderful read! I&#8217;ve saved your site and I&#8217;m including your RSS feeds to my Google account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Secrets of Senior Designers by theComplex</title>
		<link>http://robertoblake.com/blog/2011/12/5-secrets-of-senior-designers/comment-page-1/#comment-2884</link>
		<dc:creator>theComplex</dc:creator>
		<pubDate>Mon, 19 Dec 2011 21:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://robertoblake.com/blog/?p=1429#comment-2884</guid>
		<description>Great post, Roberto - funny how I know directors that haven&#039;t figured many of these out though.</description>
		<content:encoded><![CDATA[<p>Great post, Roberto &#8211; funny how I know directors that haven&#8217;t figured many of these out though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 Ways to Market Yourself in 2012 by Tweet-Parade (no.50 Dec 2011) &#124; gonzoblog.nl</title>
		<link>http://robertoblake.com/blog/2011/12/9-ways-to-market-yourself-in-2012/comment-page-1/#comment-2861</link>
		<dc:creator>Tweet-Parade (no.50 Dec 2011) &#124; gonzoblog.nl</dc:creator>
		<pubDate>Sat, 17 Dec 2011 14:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://robertoblake.com/blog/?p=1427#comment-2861</guid>
		<description>[...] 9 Ways to Market Yourself in 2012 - Marketing and self promotion today is pretty straight forward. Think about what you do in your everyday life when its time to make an informed decision. Personally if I want to find the best deal on computer hardware, I do a Google Search. [...]</description>
		<content:encoded><![CDATA[<p>[...] 9 Ways to Market Yourself in 2012 - Marketing and self promotion today is pretty straight forward. Think about what you do in your everyday life when its time to make an informed decision. Personally if I want to find the best deal on computer hardware, I do a Google Search. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 Ways to Market Yourself in 2012 by Rajiv Karran</title>
		<link>http://robertoblake.com/blog/2011/12/9-ways-to-market-yourself-in-2012/comment-page-1/#comment-2840</link>
		<dc:creator>Rajiv Karran</dc:creator>
		<pubDate>Thu, 15 Dec 2011 17:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://robertoblake.com/blog/?p=1427#comment-2840</guid>
		<description>Great info,Robert; all the best with the book!</description>
		<content:encoded><![CDATA[<p>Great info,Robert; all the best with the book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Photoshop (CS5) Computer by Roberto Blake</title>
		<link>http://robertoblake.com/blog/2011/07/building-a-photoshop-cs5-computer/comment-page-1/#comment-2820</link>
		<dc:creator>Roberto Blake</dc:creator>
		<pubDate>Mon, 12 Dec 2011 17:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://robertoblake.com/blog/?p=1387#comment-2820</guid>
		<description>SSD is definitely much faster and much more reliable and I definitely suggest using them for an OS Layer with 64Bit OS, and also the Application and Temp Storage/Scratch Disk Level while using large HDD on a RAID1 for you Data layer. If you&#039;re going to be doing Photoshop for the long haul and want to know your system if &quot;Future Proof&quot; this is definitely the way to do it.</description>
		<content:encoded><![CDATA[<p>SSD is definitely much faster and much more reliable and I definitely suggest using them for an OS Layer with 64Bit OS, and also the Application and Temp Storage/Scratch Disk Level while using large HDD on a RAID1 for you Data layer. If you&#8217;re going to be doing Photoshop for the long haul and want to know your system if &#8220;Future Proof&#8221; this is definitely the way to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Photoshop (CS5) Computer by JOE NOGUEIRA</title>
		<link>http://robertoblake.com/blog/2011/07/building-a-photoshop-cs5-computer/comment-page-1/#comment-2684</link>
		<dc:creator>JOE NOGUEIRA</dc:creator>
		<pubDate>Thu, 01 Dec 2011 19:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://robertoblake.com/blog/?p=1387#comment-2684</guid>
		<description>Should add that my operating system and CS5 reside on a SATA 3/6GB SSD (overwhelmingly faster than traditional HDD) and my 27in screen (1920X1200)is powered by an MSI GTX580E 3GB GPU, which CS5 is also designed to take full advantage of! My set up is undeniably costly, at least initially, however, I look at it over the long term, which in my case represents thousands of hours in front of a screen! It&#039;s about keeping my sanity! Commonly waiting around for adjustments to complete, sometimes ending in system freeze ups and lost work! Now, I can take a 16bith tiff image with a dozen layers and literally manipulate as fast as 4X6 in the old XP system with CS3 and 3GB of ram. I also use Phase One Capture One to process RAW files and it too has been redesigned to take full advantage of 64bit OS and the latest hardware. I can now process hundreds of images from RAW to 16bit Tiff in minutes vs hours and that&#039;s just awesome!</description>
		<content:encoded><![CDATA[<p>Should add that my operating system and CS5 reside on a SATA 3/6GB SSD (overwhelmingly faster than traditional HDD) and my 27in screen (1920X1200)is powered by an MSI GTX580E 3GB GPU, which CS5 is also designed to take full advantage of! My set up is undeniably costly, at least initially, however, I look at it over the long term, which in my case represents thousands of hours in front of a screen! It&#8217;s about keeping my sanity! Commonly waiting around for adjustments to complete, sometimes ending in system freeze ups and lost work! Now, I can take a 16bith tiff image with a dozen layers and literally manipulate as fast as 4X6 in the old XP system with CS3 and 3GB of ram. I also use Phase One Capture One to process RAW files and it too has been redesigned to take full advantage of 64bit OS and the latest hardware. I can now process hundreds of images from RAW to 16bit Tiff in minutes vs hours and that&#8217;s just awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Photoshop (CS5) Computer by JOE NOGUEIRA</title>
		<link>http://robertoblake.com/blog/2011/07/building-a-photoshop-cs5-computer/comment-page-1/#comment-2683</link>
		<dc:creator>JOE NOGUEIRA</dc:creator>
		<pubDate>Thu, 01 Dec 2011 18:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://robertoblake.com/blog/?p=1387#comment-2683</guid>
		<description>If you constantly work with large 16bit Tiff files as I do, processing time savings outweight hardware costs! I&#039;ve found a sweet spot, using Win7/64bit &amp; CS5/64bit, Intel 2600K oc&#039;d to 4.5Ghz and 16GB of DDR3 2133 ram. Because of overclocking, it surpasses verified test results reported on this link:

http://wwwimages.adobe.com/www.adobe.com/content/dam/Adobe/en/products/creativesuite/corporate/pdfs/cs5_ps64bit_benchmarking.pdf</description>
		<content:encoded><![CDATA[<p>If you constantly work with large 16bit Tiff files as I do, processing time savings outweight hardware costs! I&#8217;ve found a sweet spot, using Win7/64bit &amp; CS5/64bit, Intel 2600K oc&#8217;d to 4.5Ghz and 16GB of DDR3 2133 ram. Because of overclocking, it surpasses verified test results reported on this link:</p>
<p><a href="http://wwwimages.adobe.com/www.adobe.com/content/dam/Adobe/en/products/creativesuite/corporate/pdfs/cs5_ps64bit_benchmarking.pdf" rel="nofollow">http://wwwimages.adobe.com/www.adobe.com/content/dam/Adobe/en/products/creativesuite/corporate/pdfs/cs5_ps64bit_benchmarking.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Typography Is Your Best Friend by Scott Renwick</title>
		<link>http://robertoblake.com/blog/2009/06/typography-your-best-friend/comment-page-1/#comment-2591</link>
		<dc:creator>Scott Renwick</dc:creator>
		<pubDate>Tue, 15 Nov 2011 18:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://robertoblake.com/blog/?p=192#comment-2591</guid>
		<description>Great poster, fancy doing some volunteer work for our page.

Get in touch.</description>
		<content:encoded><![CDATA[<p>Great poster, fancy doing some volunteer work for our page.</p>
<p>Get in touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Featured Artist Mr Graphics Guy by Lindsey</title>
		<link>http://robertoblake.com/blog/2009/12/featured-artist-mr-graphics-guy/comment-page-1/#comment-2468</link>
		<dc:creator>Lindsey</dc:creator>
		<pubDate>Fri, 14 Oct 2011 17:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://robertoblake.com/blog/?p=862#comment-2468</guid>
		<description>Wow really great work. Im very impressed!</description>
		<content:encoded><![CDATA[<p>Wow really great work. Im very impressed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

